Special Feature: Portable
Hardware Interface: USB 3.0 Type C, USB 2.0
Brand: BUNUD
Optical Storage Write Speed: 8x RPM
Optical Storage Read Speed: 8x
+1 973 468 5954
$80.99 Original price was: $80.99.$60.00Current price is: $60.00.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | ASUS |
Series | VivoBook |
Screen Size | 17.3 Inches |
Color | Silver |
Hard Disk Size | 256 GB |
CPU Model | Core i3 Family |
Ram Memory Installed Size | 12 GB |
Brand | Acer |
Series | A515-56-32DK |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 128 GB |
CPU Model | Core i3 |
Ram Memory Installed Size | 4 GB |
Brand | HP |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i3 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
CPU Speed | 4.1 GHz |
Brand | HP |
Series | 3050U |
Screen Size | 15 Inches |
Color | Gold |
Hard Disk Size | 256 GB |
CPU Model | Athlon 3050U |
Ram Memory Installed Size | 8 GB |
Brand | TCL |
Wireless Carrier | Unlocked |
Cellular Technology | 5G |
Memory Storage Capacity | 256 GB |
Color | Black |
Screen Size | 6.67 Inches |
Form Factor | Smartphone |
Rear Camera Resolution | 48 MP |
CPU Manufacturer | Qualcomm |
Biometric Security Feature | Fingerprint Recognition |
Brand | ASUS |
Series | 2022 Newest 15.6 Inch ASUS VivoBook |
Screen Size | 15.6 Inches |
Color | Slate Grey |
Hard Disk Size | 256 GB |
CPU Model | Core i3 Family |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 5000 |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account
Reviews
There are no reviews yet.