FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Display Type | Analog |
---|---|
Clasp | Push Button Deployment Clasp |
Case material | Stainless Steel |
Case diameter | 44 millimeters |
Case Thickness | 11 millimeters |
Band Material | Gold Tone Stainless Steel |
Band width | 22 millimeters |
Band Color | Gold |
Dial color | Gold |
Bezel material | Stainless Steel |
Bezel function | Stationary |
Calendar | Date |
Item weight | 8.16 Ounces |
Movement | Quartz |
Water resistant depth | 50 Meters |
Item Shape | Round |
---|---|
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Tang Buckle |
Case material | Stainless Steel |
Case diameter | 46 millimeters |
Case Thickness | 10.5 millimeters |
Band Material | Leather |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | Brown |
Dial color | Blue |
Bezel material | Stainless Steel |
Bezel function | Stationary |
Calendar | Day-Date |
Movement | Quartz |
Water resistant depth | 50 Meters |
Item Shape | Tonneau |
---|---|
Dial window material type | Hardlex |
Display Type | Analog |
Clasp | Buckle |
Case diameter | 1.65 inches |
Case Thickness | 0.66 inches |
Band Material | Silicone |
Band size | 22 |
Band width | 26 millimeters |
Band Color | Blue |
Dial color | Blue |
Bezel material | Stainless Steel |
Calendar | Date |
Special features | Luminous, waterproof, Date |
Movement | Japanese Quartz |
Water resistant depth | 30 Meters |
No account yet?
Create an Account